Category
Vinyl PVC Clear/Opaque/Static/Rigid/Soft/Flexible Film for Wrap, Packaging, Cover, Printing, Medical, Protection
Vinyl PVC Clear/Opaque/Static/Transparent/Rigid Film for Wrap, cover, Decoratiove, Medical, Protection and flooring . PV
Basic Info.
Model NO. | 0.05mm-0.22mm |
Phr | 20-60 |
Surface | Transparent/Color, Glossy/Embossed |
Process | Calendering |
Sample | Free for First Time |
Application | Decorations Flooring Packaging Lamination |
Transport Package | Rolls |
Specification | EN71 SGS RoHS REACH |
Trademark | MC Plastic |
Origin | China |
HS Code | 3920430090 |
Production Capacity | 20, 000mts/Year |
Product Description
Vinyl PVC Clear/Opaque/Static/Transparent/Rigid Film for Wrap, cover, Decoratiove, Medical, Protection and flooring .PVC calendered film :A: Surface Properties: Matte Glossy Transparent Translucent No pinholes No Bubbles No wrinkles No occluded air lay flatB:Colors: Any colors can doC:Roll Specification : Thickness :40Micron-220Micron Width:600mm-2200mm Length : 80-3000mD:Packaging: Inside protective foam ,outside pvc film wrapped ,with cardboard on two sides.E:Standard or specific requirements: 16 Phthalates free .our formulations depend on the requirements of customers: softness ,PHR ,UV property ,fire resistance and so on . F: PVC Physical Properties
Item | Index | |||||||||||
Mulch Film | Printing film | Outdoor film | Industrial film | Inflatable toy film | Insulation tape film | Others | ||||||
TOP Quality | First Class | Second Class | TOP Quality | First Class | Second Class | |||||||
1 | Tensile Strength(MD CD)MPa | ≥16.0 | ≥16.0 | ≥13.0 | ≥11.0 | ≥16.0 | ≥14.0 | ≥11 | ≥16.0 | ≥16.0 | ≥22.5 | ≥15.0 |
2 | Elongation at break(MD CD)% | ≥210 | ≥160 | ≥150 | ≥180 | ≥200 | ≥180 | ≥130 | ≥200 | ≥220 | ≥200 | ≥180 |
3 | Elongation at low Temperature(MD CD)% | ≥22 | ≥8.0 | ≥8 | ≥8 | ≥30 | ≥25 | ≥8 | ≥10 | ≥10 | ≥10 | |
4 | Angle tearing strength(MD CD)% | ≥40 | ≥40 | ≥35 | ≥30 | ≥40 | ≥35 | ≥30 | ≥40 | ≥40 | ≥40 | ≥45 |
5 | Dimensional stability(MD CD)% | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤6 | ≤7 | ≤5 | ||
6 | Heating Loss % | ≤4.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.0 | ≤4.0 | ≤4.0 |
Process of PVC calendering film
- PVC Resin SG-3 Or SG-5 ,K Value 60-75 .
- Mixed process: PVC resin with Plasticizer, Lubricants, stabilizers ,pigments and filler. From mixer or mill ,then the extrusion .
- Four&Five-Roll calendering process which compresses and rolls the plastic into a flat film or sheet. Finishing equipment cooling and take-off the films with embossed or plain rolls.
- Finished rolls.
- Inspection ,can test surface, tensile strength ,plasticizer extraction/migration, elongation ,flame-retardant, breakdown and so on .
- Packing and shipping.