Tapered Environmental Protection Rubber Bumper Feet for Furniture Table Chair Instrument Machine and Equipment with Metal Gasket Washer
Basic Info.
Model NO. | Rubber Part-JYRF002 |
Color | Any Color Refer to Ral |
Small Quantity Order | Okay |
Elongation at Break | >=300% |
Working Temperature | -40~230 Celsius |
Tensile Strength | >=17MPa |
General Tolerance | +/-0.05mm, Could Be Better |
Why Us | Affordable Cost |
Free Samples | Yes |
Performance | Shock Absorber, Hole Seal, Dust Cover Seal |
More Materials | Silicone, NBR, PUR, FKM, HNBR, Cr, SBR, etc |
Supply Capacity | 1000000/Month |
Part Name | Rubber Bumper Feet |
Transport Package | Inner Plastic Bag and Cardboard Cartons Outside |
Specification | Custom dimensions available |
Trademark | OEM, ODM, Jinyuan Rubber |
Origin | China |
HS Code | 401699 |
Production Capacity | 1000000 Pieces/Month |
Product Description
Rubber Feet Characteristic:1. Chemical-Resistant Round Caps
2. Low Compression Deformation3. Corrosion Resistance4. Oil Resistance5. High Pressure Resistance6. Wear Resistance
7. UV Resistance
Rubber Material Compare
E - Excellent G - Good F - Fair P - Poor | |||||||||||
Material Properties | |||||||||||
Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR |
Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G |
Acid Resistance | F | G | F | F | E | F | F | P | E | F | G |
Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E |
Cold Resistance | G | G | F | E | P | G | G | G | G | G | G |
Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F |
Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F |
Electrical Properties | F | G | F | E | F | G | G | F | F | E | G |
Elongation | G | G | G | F | F | F | F | F | G | F | G |
Flame Resistance | P | P | G | F | E | P | P | P | P | G | P |
Heat Resistance | G | G | G | E | E | F | F | F | E | E | G |
Impermeability | G | G | G | P | G | F | F | G | G | P | E |
Oil Resistance | E | P | F | F | E | P | P | G | E | G | P |
Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G |
Tear Resistance | F | G | F | P | F | G | G | G | F | P | G |
Tensile Strength | G | G | G | P | G | E | E | E | E | F | G |
Water Resistance | G | E | F | G | F | G | G | P | E | F | G |
Weather Resistance | F | E | E | E | E | F | F | E | G | E | G |
Why Us:
We have a fully-equipped workshop that meets ISO 9001:2015 and IATF 16949:2016 requirements. All products are compliantwith FDA, WRAS, UL, RoHS and REACH standards, and meet DIN, JIS and ASTM regulations. Material report and dimensionchecking report are available.1. Quality Approvals. More than 15 years professional manufacture experience.2. Experienced Staff and Service. Professional R&D team, production team, sales team, after-sales service team.3. Product Performance and affordable cost. Superior performance with most competitive price.4. Prompt Delivery. Faster delivery time. 5. Small Orders Accepted.
Material | Silicone,NBR, PUR, FKM, HNBR, CR, SBR, EPDM, NR, ACM, PVC, FFKM etc |
Material Report | FDA, ROHS, UL, WRAS and REACH |
Dimension | Standard Sizes or As per customers' Requirement |
Certifications | ISO9001,IATF16949,ISO14001 |
Color | Any colors according to PANTONE or RAL |
Surface Finish | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. |
Service | Custom Made or OEM and ODM |
Free Samples | Okay |
Production Ways | CAD Drawing, 3D Files or Samples |
Production Capacity | 200T,300T and 500T Compressing Molding, Injection Molding, Auto Vacuum Vulcanizing, Plastic Injection, and Extrusion |
Supplying Capacity | One Million Pieces/ Month |
Tolerance | Generally±0.05mm or Better |
QC | PPAP, In House Control, Third Party Inspection Institution such SGS, TUV |
Lead Time | 15 Days for Molding, 15-20 Days for Series Production |
Application | Industry Machinery,Automotive,Mechanical Equipment, Construction, House Application,Medical Machine |
More Parts | Grommet, sleeve, feet, gasket, wheel, bellow, cap, dust cover, pad, washer, Strip, plug, stopper, grip, seal, bushing, bumper, blocks, and anti vibration mounts etc. |
Supplying Standard and Customized Rubber & Plastic Parts
Established in 2004, Jinyuan Rubber is specialized in providing quality customized rubber molding,extrusion parts, plastic injection products and some standard parts.
Meeting Various Standards
We have a fully-equipped workshop that meets ISO 9001:2015 and IATF 16949:2016 requirements.Our products are compliant with FDA, WRAS, UL, RoHS and REACH standards, and meet DIN, JIS, BS and ASTM regulations.
Parts include, but are not limited to:
Grommet, sleeve, feet, gasket, wheel, bellow, cap, dust cover, pad, washer, Strip, plug, stopper, grip,seal, bushing, bumper, blocks, and anti vibration mounts etc.
FAQ
1. What types of rubber do you use?
Jinyuan Rubber has extensive experience in a vast range of rubber, including: Natural Rubber, SBR, CR, NBR, HNBR,
EPDM, Silicone Rubber, FPM, ACM, FK etc.
2. What types of plastic do you use?
Jinyuan Rubber has extensive experience in a vast range of plastics, including: ABS, Polypropylene (PP), PVC, POM,
PE, PEEK, Polyamide (PA) Nylons, PBT, etc.
3. What services do you provide?
We offer a broad range of services, including, Custom Rubber Molding, Liquid Injection Molding, Rubber Extrusion, and
Rubber/Plastic to Metal Bonded Parts.
4. Why us?
4.1 More than 15 years professional manufacture experience.
4.2 Professional R&D team, production team, sales team, after-sales service team.
4.3 Superior performance with most competitive price.
4.4 Faster delivery time.
5. Perfect quality control process
5.1 Raw material inspection
All raw materials before warehousing must be tested, and the corresponding physical property report shall be issued,
and compared with the physical property report of raw materials. Only when the test values of the two physical property
reports are consistent, can they be warehoused.
5.2 Mold inspection
After mold development or cleaning, we will check the full size of the mold to ensure that the quality of each cavity is
the same.
5.3 Product inspection
In the process of product production, inspectors regularly inspect the semi-finished products to ensure the rationality
of the process and control the defective rate within a reasonable range.
5.4 Finished product inspection
The double inspection can ensure that the product appearance and size are 100% qualified.